<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Differing Signs</title>
	<atom:link href="http://archive.tylerdave.com/000118/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.tylerdave.com/000118/</link>
	<description>All the stuff from when Dave was actually called Tylerdave.</description>
	<lastBuildDate>Thu, 18 Mar 2004 16:00:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tb</title>
		<link>http://archive.tylerdave.com/000118/#comment-443</link>
		<dc:creator>tb</dc:creator>
		<pubDate>Wed, 05 Mar 2003 17:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://archive.tylerdave.com/118/differing-signs/#comment-443</guid>
		<description>I can&#039;t remember the exact wording of Maryland&#039;s icy  bridge signs, but it&#039;s similar (if not identical) to Virginia&#039;s.
</description>
		<content:encoded><![CDATA[<p>I can&#8217;t remember the exact wording of Maryland&#8217;s icy  bridge signs, but it&#8217;s similar (if not identical) to Virginia&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian (scottish)</title>
		<link>http://archive.tylerdave.com/000118/#comment-442</link>
		<dc:creator>Brian (scottish)</dc:creator>
		<pubDate>Wed, 05 Mar 2003 17:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://archive.tylerdave.com/118/differing-signs/#comment-442</guid>
		<description>You won&#039;t see any ice warning signs in Oregon, but the &quot;slippery when wet&quot; signs are quite common.  Also there are many signs warning of steep drops, and downgraded curves.</description>
		<content:encoded><![CDATA[<p>You won&#8217;t see any ice warning signs in Oregon, but the &#8220;slippery when wet&#8221; signs are quite common.  Also there are many signs warning of steep drops, and downgraded curves.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

